Showing 1–15 of 23 resultsSorted by price: low to high
Arri Master Anamorphic Lenses
| Name: | Master Anamorphic MA 28/T1.9 | Master Anamorphic MA 35/T1.9 | Master Anamorphic MA 40/T1.9 | Master Anamorphic MA 50/T1.9 | Master Anamorphic MA 60/T1.9 |
| Lens Mount(1): | PL LDS | PL LDS | PL LDS | PL LDS | PL LDS |
| Aperture: | T1.9 – T22 | T1.9 – T22 | T1.9 – T22 | T1.9 – T22 | T1.9 – T22 |
| Close Focus(2): | 0.65 m / 2’3″ | 0.75 m / 2’6″ | 0.70 m / 2’4″ | 0.75 m / 2’6″ | 0.90 m / 3′ |
| Magnification Ratio(3): | H: 1:32.3 V: 1:16.4 | H: 1:32.3, V: 1: 16.1 | H: 1:25.6, V: 1: 12.8 | H: 1:22.2, V: 1: 11.1. | H: 1:24.3, V: 1: 12.2 |
| Length(4): | 183 mm / 7.2″ | 183 mm / 7.2″ | 183 mm / 7.2″ | 183 mm / 7.2″ | 183 mm / 7.2″ |
| Length(12): | 235 mm / 9.3″ | 235 mm / 9.3″ | 235 mm / 9.3″ | 235 mm / 9.3″ | 235 mm / 9.3″ |
| Entrance Pupil(6)(mm): | -188 | -179 | -177 | -171 | -152 |
| Entrance Pupil(6)(inch): | -7.04 | -7.04 | -6.96 | -6.75 | -5.99 |
| Angle of view H – V
Super 35 Cinemascop(8) ID = 29.26 mm(7) |
78° – 36° | 65° – 30° | 59° – 26° | 48° – 21° | 41° – 18° |
| Maximum Housing Diameter: | 114 mm / 4.5″ | 114 mm / 4.5″ | 114 mm / 4.5″ | 114 mm / 4.5″ | 114 mm / 4.5″ |
| Front Diameter(5): | 114 mm / 4.5″ | 95 mm / 3.7″ | 95 mm / 3.7″ | 95 mm / 3.7″ | 95 mm / 3.7″ |
| Weight: | 2,5 kg / 5,5lb | 2,6 kg / 5,7lb | 2,7 kg / 6lb | 2,6 kg / 5,7lb |
| Name: | Master Anamorphic MA 75/T1.9 | Master Anamorphic MA 100/T1.9 | Master Anamorphic MA 135/T1.9 | Master Anamorphic MA 180/T2.8 |
| Lens Mount(1): | PL LDS | PL LDS | PL LDS | |
| Aperture: | T1.9 – T22 | T1.9 – T22 | T1.9 – T22 | T2.8 – T22 |
| Close Focus(2): | 0.90 m / 3′ | 0.95 m / 3’1” | 1.20 m / 3’11” | 1.5 m / 5′ |
| Magnification Ratio(3): | H: 1:19.6, V: 1: 9.8 | H: 1:14.7, V: 1: 7.4 | H: 1:15.6, V: 1: 7.8 | H: 1:15.9 V: 1:7.9 |
| Length(4): | 183 mm / 7.2″ | 210 mm / 8.1” | 226 mm / 9.1″ | 226 mm / 9.1” |
| Length(12): | 235 mm / 9.3″ | 262 mm / 10.2” | 278 mm / 10.7″ | 278 mm / 10.7” |
| Entrance Pupil(6)(mm) | -137 | -146 | -129 | -98 |
| Entrance Pupil(6)(inch) | -5.38 | -5.74 | -5.09 | -3.86 |
| Angle of view H – V
Super 35 Cinemascope(8) ID = 29.26 mm(7) |
33° – 14° | 25° – 11° | 19° – 8° | 14° – 6° |
| Maximum Housing Diameter: | 114 mm / 4.5″ | 114 mm / 4.5″ | 114 mm / 4.5″ | 114 mm / 4.5″ |
| Front Diameter(5): | 95 mm / 3.7″ | 95 mm / 3.7″ | 95 mm / 3.7″ | 95 mm / 3.7″ |
| Weight | 2,6 kg / 5,7lb | 3,1 kg / 6,8lb | 3,8 kg / 8,4lb | 3,2 kg / 7,1lb |
ARRI Codex Compact Drive Dock
| Supported Operating Systems | |
| Interface | |
| Power Input | |
| Transfer Speed | |
| Insertion / Extraction | |
| Operating Temperature Range | |
| Dimensions | |
| Weight |
ARRI Ensō Prime Lenses
Technical Specifications
- Format Compatibility: Full-frame (Large Format) sensors
- Lens Mount: ARRI LPL with LDS-2 and Cooke /i lens data protocols
- Aperture Range:
- T2.1 for most focal lengths
- T2.5 for 14mm and 150mm
- T2.8 for 10.5mm and 250mm
- Focal Lengths Available:
- Close Focus Capability: 1:4 magnification ratio; for example, the 32mm lens focuses as close as 10 inches (25.4 cm)
- Front Diameter: 95mm for most lenses, facilitating easy matte box compatibility.
Optical Characteristics
- Native Look: Delivers natural image detail with stunning bokeh, gentle focus fall-off, and minimal focus breathing
- Ensō Vintage Elements: Optional rear-mounted magnetic filters that allow cinematographers to modify the lens’s optical characteristics, offering three positive and three negative elements to achieve various vintage looks
- Metadata Integration: Built-in chips provide real-time lens data (focus, iris, zoom) to compatible cameras, aiding in on-set monitoring and post-production workflows
ARRI Enso 18mm T2.1 Prime Lens
T-stop: T2.1
Length: 117mm/4.6”
Front Diameter: 95mm
Weight: 1.4kg/ 3.1 lb
Close Focus: 0.2/ 8″
ARRI Enso 21mm T2.1 Prime Lens
| ARRI Ensō Primes | 21 mm | |||
| Optical Parameters | ||||
| Focal length | 21 mm | |||
| T-stop | T2.1 | |||
| Close focus | 0.22 m / 8.5″ | |||
| Length | 117 mm / 4.6″ | |||
| Weight | 1.4 kg / 3.1 lb | |||
| Front diameter | 95 mm | |||
| Magnification ratio at MOD | 1:4 | |||
| Entrance pupil position (related to image plane, in direction to object plane) |
131.6 mm / 5.2″ | |||
| Angle of view H-V-D for LF Open Gate | 83,2° / 63,3° / 94,4° | |||
| Physical Dimensions | ||||
| Lens barrel | Aluminum | |||
| Focus barrel rotation | 318° | |||
| Iris barrel rotation | 48° | |||
| Gear | Module 0.8 | |||
| Interfaces | ||||
| Lens mount | LPL | |||
| Lens data system | LDS-2 or Cooke/i | |||
| Electronic magnetic rear filter interface | yes | |||
ARRI Enso 24mm T2.1 Prime Lens
| ARRI Ensō Primes | 24 mm | |||
| Optical Parameters | ||||
| Focal length | 24 mm | |||
| T-stop | T2.1 | |||
| Close focus | 0.23 m / 9″ | |||
| Length | 117 mm / 4.6″ | |||
| Weight | 1.4 kg / 3.1 lb | |||
| Front diameter | 95 mm | |||
| Magnification ratio at MOD | 1:4 | |||
| Entrance pupil position (related to image plane, in direction to object plane) |
131.8 mm / 5.2″ | |||
| Angle of view H-V-D for LF Open Gate | 75,2° / 56,44° / 86,1° | |||
| Physical Dimensions | ||||
| Lens barrel | Aluminum | |||
| Focus barrel rotation | 318° | |||
| Iris barrel rotation | 48° | |||
| Gear | Module 0.8 | |||
| Interfaces | ||||
| Lens mount | LPL | |||
| Lens data system | LDS-2 or Cooke/i | |||
| Electronic magnetic rear filter interface | yes | |||
ARRI Enso 28mm T2.1 Prime Lens
| ARRI Ensō Primes | 28 mm | |||
| Optical Parameters | ||||
| Focal length | 28 mm | |||
| T-stop | T2.1 | |||
| Close focus | 0.23 m / 9″ | |||
| Length | 117 mm / 4.6″ | |||
| Weight | 1.5 kg / 3.3 lb | |||
| Front diameter | 95 mm | |||
| Magnification ratio at MOD | 1:4 | |||
| Entrance pupil position (related to image plane, in direction to object plane) |
118.8 mm / 4.7″ | |||
| Angle of view H-V-D for LF Open Gate | 66,9° / 49,4° / 77,3° | |||
| Physical Dimensions | ||||
| Lens barrel | Aluminum | |||
| Focus barrel rotation | 318° | |||
| Iris barrel rotation | 48° | |||
| Gear | Module 0.8 | |||
| Interfaces | ||||
| Lens mount | LPL | |||
| Lens data system | LDS-2 or Cooke/i | |||
| Electronic magnetic rear filter interface | yes | |||
ARRI Enso 32mm T2.1 Prime Lens
| ARRI Ensō Primes | 32 mm | |||
| Focal length | 32 mm | |||
| T-stop | T2.1 | |||
| Close focus | 0.25 m / 10″ | |||
| Length | 117 mm / 4.6″ | |||
| Weight | 1.4 kg / 3.1 lb | |||
| Front diameter | 95 mm | |||
| Magnification ratio at MOD | 1:4 | |||
| Entrance pupil position (related to image plane, in direction to object plane) |
119.5 mm / 4.7″ | |||
| Angle of view H-V-D for LF Open Gate | 59,7° / 43,6° / 69,8° | |||
| Physical Dimensions | ||||
| Lens barrel | Aluminum | |||
| Focus barrel rotation | 318° | |||
| Iris barrel rotation | 48° | |||
| Gear | Module 0.8 | |||
| Interfaces | ||||
| Lens mount | LPL | |||
| Lens data system | LDS-2 or Cooke/i | |||
| Electronic magnetic rear filter interface | yes | |||
ARRI Enso 47mm T2.1 Prime Lens
| ARRI Ensō Primes | 47 mm | |||
| Focal length | 47 mm | |||
| T-stop | T2.1 | |||
| Close focus | 0.32 m / 12.5″ | |||
| Length | 117 mm / 4.6″ | |||
| Weight | 1.3 kg / 2.9 lb | |||
| Front diameter | 95 mm | |||
| Magnification ratio at MOD | 1:4 | |||
| Entrance pupil position (related to image plane, in direction to object plane) |
124.5 mm / 4.9″ | |||
| Angle of view H-V-D for LF Open Gate | 42,8° / 30,5° / 51,1° | |||
| Physical Dimensions | ||||
| Lens barrel | Aluminum | |||
| Focus barrel rotation | 318° | |||
| Iris barrel rotation | 48° | |||
| Gear | Module 0.8 | |||
| Interfaces | ||||
| Lens mount | LPL | |||
| Lens data system | LDS-2 or Cooke/i | |||
| Electronic magnetic rear filter interface | yes | |||
ARRI Enso 58mm T2.1 Prime Lens
| ARRI Ensō Primes | 58 mm | |||
| Optical Parameters | ||||
| Focal length | 58 mm | |||
| T-stop | T2.1 | |||
| Close focus | 0.36 m / 14″ | |||
| Length | 117 mm / 4.6″ | |||
| Weight | 1.5 kg / 3.3 lb | |||
| Front diameter | 95 mm | |||
| Magnification ratio at MOD | 1:4 | |||
| Entrance pupil position (related to image plane, in direction to object plane) |
115.6 mm / 4.6″ | |||
| Angle of view H-V-D for LF Open Gate | 35,12° / 24,8° / 42,1° | |||
| Physical Dimensions | ||||
| Lens barrel | Aluminum | |||
| Focus barrel rotation | 318° | |||
| Iris barrel rotation | 48° | |||
| Gear | Module 0.8 | |||
| Interfaces | ||||
| Lens mount | LPL | |||
| Lens data system | LDS-2 or Cooke/i | |||
| Electronic magnetic rear filter interface | yes | |||
ARRI Enso 75mm T2.1 Prime Lens
| ARRI Ensō Primes | 75 mm | |||
| Optical Parameters | ||||
| Focal length | 75 mm | |||
| T-stop | T2.1 | |||
| Close focus | 0.43 m / 17″ | |||
| Length | 123 mm / 4.8″ | |||
| Weight | 1.5 kg / 3.3 lb | |||
| Front diameter | 95 mm | |||
| Magnification ratio at MOD | 1:4 | |||
| Entrance pupil position (related to image plane, in direction to object plane) |
119.9 mm / 4.7″ | |||
| Angle of view H-V-D for LF Open Gate | 27,6° / 19,4° / 33,4° | |||
| Physical Dimensions | ||||
| Lens barrel | Aluminum | |||
| Focus barrel rotation | 318° | |||
| Iris barrel rotation | 48° | |||
| Gear | Module 0.8 | |||
| Interfaces | ||||
| Lens mount | LPL | |||
| Lens data system | LDS-2 or Cooke/i | |||
| Electronic magnetic rear filter interface | yes | |||
ARRI Enso 105mm T2.1 Prime Lens
| ARRI Ensō Primes | 105 mm | |||
| Optical Parameters | ||||
| Focal length | 105 mm | |||
| T-stop | T2.1 | |||
| Close focus | 0.59 m / 23.5″ | |||
| Length | 123 mm / 4.8″ | |||
| Weight | 1.6 kg / 3.5 lb | |||
| Front diameter | 95 mm | |||
| Magnification ratio at MOD | 1:4 | |||
| Entrance pupil position (related to image plane, in direction to object plane) |
122.7 mm / 4.8″ | |||
| Angle of view H-V-D for LF Open Gate | 19,8° / 13,9° / 23,9° | |||
| Physical Dimensions | ||||
| Lens barrel | Aluminum | |||
| Focus barrel rotation | 318° | |||
| Iris barrel rotation | 48° | |||
| Gear | Module 0.8 | |||
| Interfaces | ||||
| Lens mount | LPL | |||
| Lens data system | LDS-2 or Cooke/i | |||
| Electronic magnetic rear filter interface | yes | |||
ARRI Enso 150mm T2.5 Prime Lens
| ARRI Ensō Primes | 150 mm | |||
| Optical Parameters | ||||
| Focal length | 150 mm | |||
| T-stop | T2.5 | |||
| Close focus | 0.77 m / 30.5″ | |||
| Length | 152 mm / 6.0″ | |||
| Weight | 1.9 kg / 4.2 lb | |||
| Front diameter | 95 mm | |||
| Magnification ratio at MOD | 1:4 | |||
| Entrance pupil position (related to image plane, in direction to object plane) |
131.5 mm / 5.2″ | |||
| Angle of view H-V-D for LF Open Gate | 13,9° / 9,7° / 16,9° | |||
| Physical Dimensions | ||||
| Lens barrel | Aluminum | |||
| Focus barrel rotation | 318° | |||
| Iris barrel rotation | 47.5° | |||
| Gear | Module 0.8 | |||
| Interfaces | ||||
| Lens mount | LPL | |||
| Lens data system | LDS-2 or Cooke/i | |||
| Electronic magnetic rear filter interface | yes | |||
ARRI Enso Vintage Elements Kit
| Ensō Vintage Elements | Focal Length
multiplier |
Focal Length
multiplier [%] |
Exposure change
(stops) |
Open aperture
for T2.1 lens |
| Ensō VE 350P | 0.934 | 6.6 | 0.20 | 1.96 |
| Ensō VE 200P | 0.959 | 4.1 | 0.13 | 2.01 |
| Ensō VE 100P | 0.979 | 2.1 | 0.06 | 2.06 |
| No Filter | 1 | 1 | 0 | 2.1 |
| Ensō VE 100N | 1.03 | 3 | -0.08 | 2.16 |
| Ensō VE 200N | 1.063 | 6.3 | -0.17 | 2.23 |
| Ensō VE 350N | 1.099 | 9.9 | -0.28 | 2.31 |