Cooke Anamorphic SF
PRODUCT DETAILS
Rent Cooke Anamorphic SF in New York City
Cooke Anamorphic/i SF lenses pair classic Cooke anamorphic rendering with a tunable diffusion element that allows cinematographers to dial in halation, highlight bloom, and gentle contrast roll-off without filtration. Featuring a 2x squeeze, consistent T2.3 aperture (T2.8 on longer focal lengths), and Cooke’s /i Technology for lens metadata, they deliver the signature warm skin tones, smooth falloff, and organic oval bokeh the brand is known for. Compared to the standard Anamorphic/i set, the SF series introduces controlled softness while maintaining solid center resolution, ideal for narrative, commercials, and episodic work seeking a more romantic anamorphic texture straight out of camera.
SPECIFICATONS
25mm* | 32mm | 40mm | 50mm | 65mm Macro* | ||||||
T-Stop range | T2.3 - T22 | T2.3 - T22 | T2.3 - T22 | T2.3 - T22 | T2.6 - T22 | |||||
Angular rotation of iris scale | 90° | 90° | 90° | 90° | 90° | |||||
Min. marked object distance | 1,000 mm | 850 mm | 850 mm | 850 mm | 440 mm | |||||
3 ft | 2 ft 9 in | 2 ft 9 in | 2 ft 9 in | 17 in | ||||||
Angular rotation to MOD endstop | 300° | 300° | 300° | 300° | 300° | |||||
Length from front of lens to PL lens mount | 204 mm | 198 mm | 205 mm | 205 mm | 266 mm | |||||
8 in | 7.8 in | 8.1 in | 8.1 in | 10.5 in | ||||||
Max. front diameter | 136 mm | 110 mm | 110 mm | 110 mm | 136 mm | |||||
5.3 in | 4.3 in | 4.3 in | 4.3 in | 5.3 in | ||||||
Max. angle of view (Horizontal/ Vertical) | H96.9° / V41° | H77.5° / V32.6° | H62.8° / V26.3° | H50.7° / V21.2° | H36.9° / V15.6° | |||||
Total weight (with PL lens mount) | 4.2 kg | 3.2 kg | 3.4 kg | 3.6 kg | 5.2 kg | |||||
9.2 lbs | 7.1 lbs | 7.5 lbs | 7.9 lbs | 11.5 lbs | ||||||
Screw-in filter | M131 x 0.75 | N/A | M105 x 0.75 | M105 x 0.75 | M131 x 0.75 | |||||
75mm | 100mm | 135mm* | 180mm* | 300mm* | ||||||
T-Stop range | T2.3 - T22 | T2.3 - T22 | T2.3 - T22 | T2.8 - T22 | T3.5 - T22 | |||||
Angular rotation of iris scale | 90° | 90° | 90° | 90° | 90° | |||||
Min. marked object distance | 1,000 mm | 1,200 mm | 1,400 mm | 2,000 mm | 3,000 mm | |||||
3 ft 3 in | 3 ft 9 in | 5 ft | 6 ft 6 in | 10 ft | ||||||
Angular rotation to MOD endstop | 300° | 300° | 300° | 300° | 300° | |||||
Length from front of lens to PL lens mount | 205 mm | 205 mm | 240 mm | 302 mm | 381 mm | |||||
8.1 in | 8.1 in | 9.5 in | 11.9 in | 15 in | ||||||
Max. front diameter | 110 mm | 110 mm | 110 mm | 110 mm | 136 mm | |||||
4.3 in | 4.3 in | 4.3 in | 4.3 in | 5.3 in | ||||||
Max. angle of view (Horizontal/ Vertical) | H34.1° / V14.1° | H25.7° / V10.7° | H19.1° / V7.90° | H13.9° / V5.70° | H8.5° / V3.5° | |||||
Total weight (with PL lens mount) | 3.2 kg | 3.4 kg | 4.2 kg | 5.8 kg | 9.4 kg | |||||
7.1 lbs | 7.5 lbs | 9.3 lbs | 12.8 lbs | 20.7 lbs | ||||||
Screw-in filter | M105 x 0.75 | M105 x 0.75 | M105 x 0.75 | M105 x 0.75 | M131 x 0.75 | |||||







