Showing 46–60 of 77 resultsSorted by price: low to high
ZERO OPTIK/ OLYMPUS OM PRIME LENSES
The Zero Optik/ Olympus OM primes are unique among vintage photo lenses for their combination of compact size. Images are clear without being sterile and the flares are warm and gentle. This set also offers the widest range of individual focal lengths between 18mm and 135mm.
AVAILABLE SET:
-
ZERO OPTIK / OLYMPUS OM 18MM T3.8 – OD 114MM
-
ZERO OPTIK / OLYMPUS OM 21MM T2.2 – OD 95MM
-
ZERO OPTIK / OLYMPUS OM 24MM T2.2 – OD 95MM
-
ZERO OPTIK / OLYMPUS OM 28MM T2.2 – OD 95MM
-
ZERO OPTIK / OLYMPUS OM 35MM T2.2 – OD 95MM
-
ZERO OPTIK / OLYMPUS OM 40MM T2.2 – OD 95MM
-
ZERO OPTIK / OLYMPUS OM 50MM T1.3 – OD 95MM
-
ZERO OPTIK / OLYMPUS OM 60MM T1.7 – OD 95MM
-
ZERO OPTIK / OLYMPUS OM 70MM T2.2 – OD 95MM
-
ZERO OPTIK / OLYMPUS OM 100MM T2.1 – OD 95MM
-
ZERO OPTIK / OLYMPUS OM 135MM T3.0 – OD 95MM
-
ZERO OPTIK / OLYMPUS OM 180MM T2.9 – OD 95MM
-
ZERO OPTIK / OLYMPUS OM 50MM MACRO T2.2 – OD 95MM
-
ZERO OPTIK / OLYMPUS OM 90MM MACRO T2.1 – OD 95MM
ARRI Enso 18mm T2.1 Prime Lens
T-stop: T2.1
Length: 117mm/4.6”
Front Diameter: 95mm
Weight: 1.4kg/ 3.1 lb
Close Focus: 0.2/ 8″
ARRI Enso 21mm T2.1 Prime Lens
| ARRI Ensō Primes | 21 mm | |||
| Optical Parameters | ||||
| Focal length | 21 mm | |||
| T-stop | T2.1 | |||
| Close focus | 0.22 m / 8.5″ | |||
| Length | 117 mm / 4.6″ | |||
| Weight | 1.4 kg / 3.1 lb | |||
| Front diameter | 95 mm | |||
| Magnification ratio at MOD | 1:4 | |||
| Entrance pupil position (related to image plane, in direction to object plane) |
131.6 mm / 5.2″ | |||
| Angle of view H-V-D for LF Open Gate | 83,2° / 63,3° / 94,4° | |||
| Physical Dimensions | ||||
| Lens barrel | Aluminum | |||
| Focus barrel rotation | 318° | |||
| Iris barrel rotation | 48° | |||
| Gear | Module 0.8 | |||
| Interfaces | ||||
| Lens mount | LPL | |||
| Lens data system | LDS-2 or Cooke/i | |||
| Electronic magnetic rear filter interface | yes | |||
ARRI Enso 24mm T2.1 Prime Lens
| ARRI Ensō Primes | 24 mm | |||
| Optical Parameters | ||||
| Focal length | 24 mm | |||
| T-stop | T2.1 | |||
| Close focus | 0.23 m / 9″ | |||
| Length | 117 mm / 4.6″ | |||
| Weight | 1.4 kg / 3.1 lb | |||
| Front diameter | 95 mm | |||
| Magnification ratio at MOD | 1:4 | |||
| Entrance pupil position (related to image plane, in direction to object plane) |
131.8 mm / 5.2″ | |||
| Angle of view H-V-D for LF Open Gate | 75,2° / 56,44° / 86,1° | |||
| Physical Dimensions | ||||
| Lens barrel | Aluminum | |||
| Focus barrel rotation | 318° | |||
| Iris barrel rotation | 48° | |||
| Gear | Module 0.8 | |||
| Interfaces | ||||
| Lens mount | LPL | |||
| Lens data system | LDS-2 or Cooke/i | |||
| Electronic magnetic rear filter interface | yes | |||
ARRI Enso 28mm T2.1 Prime Lens
| ARRI Ensō Primes | 28 mm | |||
| Optical Parameters | ||||
| Focal length | 28 mm | |||
| T-stop | T2.1 | |||
| Close focus | 0.23 m / 9″ | |||
| Length | 117 mm / 4.6″ | |||
| Weight | 1.5 kg / 3.3 lb | |||
| Front diameter | 95 mm | |||
| Magnification ratio at MOD | 1:4 | |||
| Entrance pupil position (related to image plane, in direction to object plane) |
118.8 mm / 4.7″ | |||
| Angle of view H-V-D for LF Open Gate | 66,9° / 49,4° / 77,3° | |||
| Physical Dimensions | ||||
| Lens barrel | Aluminum | |||
| Focus barrel rotation | 318° | |||
| Iris barrel rotation | 48° | |||
| Gear | Module 0.8 | |||
| Interfaces | ||||
| Lens mount | LPL | |||
| Lens data system | LDS-2 or Cooke/i | |||
| Electronic magnetic rear filter interface | yes | |||
ARRI Enso 32mm T2.1 Prime Lens
| ARRI Ensō Primes | 32 mm | |||
| Focal length | 32 mm | |||
| T-stop | T2.1 | |||
| Close focus | 0.25 m / 10″ | |||
| Length | 117 mm / 4.6″ | |||
| Weight | 1.4 kg / 3.1 lb | |||
| Front diameter | 95 mm | |||
| Magnification ratio at MOD | 1:4 | |||
| Entrance pupil position (related to image plane, in direction to object plane) |
119.5 mm / 4.7″ | |||
| Angle of view H-V-D for LF Open Gate | 59,7° / 43,6° / 69,8° | |||
| Physical Dimensions | ||||
| Lens barrel | Aluminum | |||
| Focus barrel rotation | 318° | |||
| Iris barrel rotation | 48° | |||
| Gear | Module 0.8 | |||
| Interfaces | ||||
| Lens mount | LPL | |||
| Lens data system | LDS-2 or Cooke/i | |||
| Electronic magnetic rear filter interface | yes | |||
ARRI Enso 47mm T2.1 Prime Lens
| ARRI Ensō Primes | 47 mm | |||
| Focal length | 47 mm | |||
| T-stop | T2.1 | |||
| Close focus | 0.32 m / 12.5″ | |||
| Length | 117 mm / 4.6″ | |||
| Weight | 1.3 kg / 2.9 lb | |||
| Front diameter | 95 mm | |||
| Magnification ratio at MOD | 1:4 | |||
| Entrance pupil position (related to image plane, in direction to object plane) |
124.5 mm / 4.9″ | |||
| Angle of view H-V-D for LF Open Gate | 42,8° / 30,5° / 51,1° | |||
| Physical Dimensions | ||||
| Lens barrel | Aluminum | |||
| Focus barrel rotation | 318° | |||
| Iris barrel rotation | 48° | |||
| Gear | Module 0.8 | |||
| Interfaces | ||||
| Lens mount | LPL | |||
| Lens data system | LDS-2 or Cooke/i | |||
| Electronic magnetic rear filter interface | yes | |||
ARRI Enso 58mm T2.1 Prime Lens
| ARRI Ensō Primes | 58 mm | |||
| Optical Parameters | ||||
| Focal length | 58 mm | |||
| T-stop | T2.1 | |||
| Close focus | 0.36 m / 14″ | |||
| Length | 117 mm / 4.6″ | |||
| Weight | 1.5 kg / 3.3 lb | |||
| Front diameter | 95 mm | |||
| Magnification ratio at MOD | 1:4 | |||
| Entrance pupil position (related to image plane, in direction to object plane) |
115.6 mm / 4.6″ | |||
| Angle of view H-V-D for LF Open Gate | 35,12° / 24,8° / 42,1° | |||
| Physical Dimensions | ||||
| Lens barrel | Aluminum | |||
| Focus barrel rotation | 318° | |||
| Iris barrel rotation | 48° | |||
| Gear | Module 0.8 | |||
| Interfaces | ||||
| Lens mount | LPL | |||
| Lens data system | LDS-2 or Cooke/i | |||
| Electronic magnetic rear filter interface | yes | |||
ARRI Enso 75mm T2.1 Prime Lens
| ARRI Ensō Primes | 75 mm | |||
| Optical Parameters | ||||
| Focal length | 75 mm | |||
| T-stop | T2.1 | |||
| Close focus | 0.43 m / 17″ | |||
| Length | 123 mm / 4.8″ | |||
| Weight | 1.5 kg / 3.3 lb | |||
| Front diameter | 95 mm | |||
| Magnification ratio at MOD | 1:4 | |||
| Entrance pupil position (related to image plane, in direction to object plane) |
119.9 mm / 4.7″ | |||
| Angle of view H-V-D for LF Open Gate | 27,6° / 19,4° / 33,4° | |||
| Physical Dimensions | ||||
| Lens barrel | Aluminum | |||
| Focus barrel rotation | 318° | |||
| Iris barrel rotation | 48° | |||
| Gear | Module 0.8 | |||
| Interfaces | ||||
| Lens mount | LPL | |||
| Lens data system | LDS-2 or Cooke/i | |||
| Electronic magnetic rear filter interface | yes | |||
ARRI Enso 105mm T2.1 Prime Lens
| ARRI Ensō Primes | 105 mm | |||
| Optical Parameters | ||||
| Focal length | 105 mm | |||
| T-stop | T2.1 | |||
| Close focus | 0.59 m / 23.5″ | |||
| Length | 123 mm / 4.8″ | |||
| Weight | 1.6 kg / 3.5 lb | |||
| Front diameter | 95 mm | |||
| Magnification ratio at MOD | 1:4 | |||
| Entrance pupil position (related to image plane, in direction to object plane) |
122.7 mm / 4.8″ | |||
| Angle of view H-V-D for LF Open Gate | 19,8° / 13,9° / 23,9° | |||
| Physical Dimensions | ||||
| Lens barrel | Aluminum | |||
| Focus barrel rotation | 318° | |||
| Iris barrel rotation | 48° | |||
| Gear | Module 0.8 | |||
| Interfaces | ||||
| Lens mount | LPL | |||
| Lens data system | LDS-2 or Cooke/i | |||
| Electronic magnetic rear filter interface | yes | |||
ARRI Enso 150mm T2.5 Prime Lens
| ARRI Ensō Primes | 150 mm | |||
| Optical Parameters | ||||
| Focal length | 150 mm | |||
| T-stop | T2.5 | |||
| Close focus | 0.77 m / 30.5″ | |||
| Length | 152 mm / 6.0″ | |||
| Weight | 1.9 kg / 4.2 lb | |||
| Front diameter | 95 mm | |||
| Magnification ratio at MOD | 1:4 | |||
| Entrance pupil position (related to image plane, in direction to object plane) |
131.5 mm / 5.2″ | |||
| Angle of view H-V-D for LF Open Gate | 13,9° / 9,7° / 16,9° | |||
| Physical Dimensions | ||||
| Lens barrel | Aluminum | |||
| Focus barrel rotation | 318° | |||
| Iris barrel rotation | 47.5° | |||
| Gear | Module 0.8 | |||
| Interfaces | ||||
| Lens mount | LPL | |||
| Lens data system | LDS-2 or Cooke/i | |||
| Electronic magnetic rear filter interface | yes | |||
ARRI Enso Vintage Elements Kit
| Ensō Vintage Elements | Focal Length
multiplier |
Focal Length
multiplier [%] |
Exposure change
(stops) |
Open aperture
for T2.1 lens |
| Ensō VE 350P | 0.934 | 6.6 | 0.20 | 1.96 |
| Ensō VE 200P | 0.959 | 4.1 | 0.13 | 2.01 |
| Ensō VE 100P | 0.979 | 2.1 | 0.06 | 2.06 |
| No Filter | 1 | 1 | 0 | 2.1 |
| Ensō VE 100N | 1.03 | 3 | -0.08 | 2.16 |
| Ensō VE 200N | 1.063 | 6.3 | -0.17 | 2.23 |
| Ensō VE 350N | 1.099 | 9.9 | -0.28 | 2.31 |
ARRI Signature Prime 18mm T1.8 Lens
| Focal Length | |
| Maximum Aperture | |
| Lens Mount | |
| Lens Format Coverage | |
| Filter Thread | |
| Image Stabilization | |
| Electronic Communication |
| Focal Length | |
| Maximum Aperture | |
| Minimum Aperture | |
| Lens Mount | |
| Lens Format Coverage | |
| Angle of View | |
| Focus Scales | |
| Filter Thread | |
| Minimum Focus Distance | |
| Magnification | |
| Aperture/Iris Blades | |
| Image Stabilization | |
| Gear Standard | |
| Electronic Communication | |
| Camera Connection | |
| Diameter | |
| Length | |
| Weight |
ARRI Signature Prime 25mm T1.8 Lens
| Focal Length | |
| Maximum Aperture | |
| Lens Mount | |
| Lens Format Coverage | |
| Filter Thread | |
| Image Stabilization | |
| Electronic Communication |
| Focal Length | |
| Maximum Aperture | |
| Minimum Aperture | |
| Lens Mount | |
| Lens Format Coverage | |
| Angle of View | |
| Focus Scales | |
| Filter Thread | |
| Minimum Focus Distance | |
| Magnification | |
| Aperture/Iris Blades | |
| Image Stabilization | |
| Gear Standard | |
| Electronic Communication | |
| Camera Connection | |
| Diameter | |
| Length | |
| Weight |
ARRI Signature Prime 29mm T1.8 Lens
| Focal Length | |
| Maximum Aperture | |
| Lens Mount | |
| Lens Format Coverage | |
| Filter Thread | |
| Image Stabilization | |
| Electronic Communication |
| Focal Length | |
| Maximum Aperture | |
| Minimum Aperture | |
| Lens Mount | |
| Lens Format Coverage | |
| Angle of View | |
| Focus Scales | |
| Filter Thread | |
| Minimum Focus Distance | |
| Magnification | |
| Aperture/Iris Blades | |
| Image Stabilization | |
| Gear Standard | |
| Electronic Communication | |
| Camera Connection | |
| Diameter | |
| Length | |
| Weight |